<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBR Match Race Girls &#187; Bermuda Gold Cup</title>
	<atom:link href="http://www.matchracegirls.com/tag/bermuda-gold-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matchracegirls.com</link>
	<description>Lucy Macgregor, Annie Lush &#38; Kate Macgregor</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Waiting for wind on day 3</title>
		<link>http://www.matchracegirls.com/news/2010/10/waiting-for-wind-on-day-3/</link>
		<comments>http://www.matchracegirls.com/news/2010/10/waiting-for-wind-on-day-3/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:40:44 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Argo Group Gold Cup]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda Gold Cup]]></category>
		<category><![CDATA[IOD]]></category>
		<category><![CDATA[World Match Racing Tour]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1190</guid>
		<description><![CDATA[It&#8217;s day 3 of the Argo Group Gold Cup and the final day of the round robin stages with one race in each group left. Yesterday was a slightly frustrating day for us where we did a lot of the hard work well but lost two races on execution errors. With two great starts and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s day 3 of the Argo Group Gold Cup and the final day of the round robin stages with one race in each group left. Yesterday was a slightly frustrating day for us where we did a lot of the hard work well but lost two races on execution errors. With two great starts and one which was shaping up to be another good one..until we were over the line&#8230;we are happy with many areas of our racing but need to iron out the mistakes where possible. With everyone being close on results in our group there is still a slim chance that a win today would get us through to the repechage. We need a few more races between the others to go our way so fingers crossed because on this race course, anything can happen! The event website will continue to run the blog throughout the day to keep you up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/10/waiting-for-wind-on-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argo Group Gold Cup &#8212; Day 1 video</title>
		<link>http://www.matchracegirls.com/news/2010/10/argo-group-gold-cup-day-1-video/</link>
		<comments>http://www.matchracegirls.com/news/2010/10/argo-group-gold-cup-day-1-video/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 10:29:21 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Argo Group Gold Cup]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda Gold Cup]]></category>
		<category><![CDATA[IOD]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World Match Racing Tour]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1185</guid>
		<description><![CDATA[There is another press release and video report from the Gold Cup in Bermuda. The Match Race Girls are scheduled to have four more matches today, which should start around 1pm BST. Real-time updates and live video feed at wmrt.com]]></description>
			<content:encoded><![CDATA[<p>There is <a href="http://www.wmrt.com/news/98-argo-group-gold-cup/11373-emerging-talent-puts-top-seeds-on-the-ropes-in-bermuda.html" title="Emerging talent puts top seeds on the ropes in Bermuda">another press release</a> and video report from the <a href="http://www.bermudagoldcup.com/">Gold Cup</a> in Bermuda.</p>
<p>The Match Race Girls are scheduled to have four more matches today, which should start around 1pm BST. Real-time updates and live video feed at <a href="http://www.wmrt.com/">wmrt.com</a></p>
<p><a href="http://www.youtube.com/watch?v=GQ8VMJAw0-o"><img src="http://img.youtube.com/vi/GQ8VMJAw0-o/default.jpg" width="130" height="97" border=0></a> <!&ndash; no photos &ndash;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/10/argo-group-gold-cup-day-1-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argo Group Gold Cup &#8212; Day 1</title>
		<link>http://www.matchracegirls.com/news/2010/10/argo-group-gold-cup-day-1/</link>
		<comments>http://www.matchracegirls.com/news/2010/10/argo-group-gold-cup-day-1/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:35:44 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Argo Group Gold Cup]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda Gold Cup]]></category>
		<category><![CDATA[IOD]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World Match Racing Tour]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1180</guid>
		<description><![CDATA[The Match Race Girls competed in three matches today in the Argo Group Gold Cup, including the very first match of the event, though sadly that turned out to be a loss against Bjorn Hansen (world #9). The second match against Phil Robertson (#21) was extremely close, as you can see in the video below, [...]]]></description>
			<content:encoded><![CDATA[<p>The Match Race Girls competed in three matches today in the <a href="http://www.argogroupgoldcup.com/">Argo Group Gold Cup</a>, including the very first match of the event, though sadly that turned out to be a loss against Bjorn Hansen (world #9).</p>
<p>The second match against Phil Robertson (#21) was extremely close, as you can see in the video below, however despite leading around the course Robertson&#8217;s experience and familiarity with the IOD yachts kept him close enough to the girls to prevent them taking their pre-start penalty just before the finish.</p>
<p>Match 3 was against Mathieu Richard, world #3, the top seed and current MRWT leader. The press release says it all&#8230; <a title="Lucy Macgregor Takes Mathieu Richard’s Scalp in Bermuda" href="http://www.wmrt.com/news/98-argo-group-gold-cup/11371-lucy-macgregor-takes-mathieu-richards-scalp-in-bermuda.html">Macgregor takes Mathieu Richard’s Scalp in Bermuda</a> :)<br />
<a href="http://www.youtube.com/watch?v=igf-qZ7UuvA"><img src="http://img.youtube.com/vi/igf-qZ7UuvA/default.jpg" width="130" height="97" border=0></a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">http://www.wmrt.com/news/98-argo-group-gold-cup/11371-lucy-macgregor-takes-mathieu-richards-scalp-in-bermuda.html</div>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/10/argo-group-gold-cup-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And on to the Argo Bermuda Gold Cup</title>
		<link>http://www.matchracegirls.com/news/2010/10/and-on-to-argo-bermuda-gold-cup/</link>
		<comments>http://www.matchracegirls.com/news/2010/10/and-on-to-argo-bermuda-gold-cup/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:38:53 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Argo Group Gold Cup]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bermuda Gold Cup]]></category>
		<category><![CDATA[IOD]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World Match Racing Tour]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1164</guid>
		<description><![CDATA[It has been an amazing couple of weeks for us, becoming World Champions was an awesome end to what has been a successful but tricky year. The Worlds was a big focus for us so in many ways marks the end of our main season, but that doesn&#8217;t mean we&#8217;ve stopped racing! After a week [...]]]></description>
			<content:encoded><![CDATA[<p>It has been an amazing couple of weeks for us, becoming World Champions was an awesome end to what has been a successful but tricky year. The Worlds was a big focus for us so in many ways marks the end of our main season, but that doesn&#8217;t mean we&#8217;ve stopped racing!</p>
<p>After a week of holiday for Annie and I in New York we are now in Bermuda preparing to race in the <a href="http://www.argogroupgoldcup.com/">Argo Bermuda Gold Cup</a>, the penultimate event on the <a href="http://www.worldmatchracingtour.com/">World Match Racing Tour</a>. Sailing in the IOD boats they have here, a classic 1930s design 33ft sloop, and racing against the top men&#8217;s teams from around the world (including our coach, <a title="Lucy Macgregor Competes For Bragging Rights Over Her Tutor and Mentor" href="http://www.wmrt.com/news/98-argo-group-gold-cup/11363-lucy-macgregor-competes-for-bragging-rights-over-her-turtor-and-mentor.html">Ian Williams</a>) will be somewhat different from our Elliott 6m racing but a great experience and I&#8217;m sure there are many valuable lessons to be learned.</p>
<p>We have been training over the last couple of days and have our final practice today with our crew for the week Peter Martin and Chris Britten, two local guys which is a bit of a change from our usual all female team! With 22 teams competing the format will be similar to the ISAF Sailing World Cup events we do in the women&#8217;s tour, three groups from which the top two go through to the quarters and the next two through to the repechage round.</p>
<p>There will be a huge amount of coverage of this prestigious event, keep an eye on <a href="http://wmrt.com">wmrt.com</a>, and as ever we&#8217;ll keep you posted!</p>
<p>Lucy</p>
<p>Argo Group Gold Cup Preview Video &#8212; </p>
<p><a href="http://www.youtube.com/watch?v=N1yVrrXvmKI"><img src="http://img.youtube.com/vi/N1yVrrXvmKI/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/10/and-on-to-argo-bermuda-gold-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Bermuda Gold Cup</title>
		<link>http://www.matchracegirls.com/news/2010/07/invitation-to-bermuda-gold-cup/</link>
		<comments>http://www.matchracegirls.com/news/2010/07/invitation-to-bermuda-gold-cup/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:58:16 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bermuda Gold Cup]]></category>
		<category><![CDATA[Hamilton Island]]></category>
		<category><![CDATA[IOD]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1064</guid>
		<description><![CDATA[I&#8217;m excited to announce that we have been invited to compete at the Argo Group Gold Cup, one of the most prestigious events on the men&#8217;s pro World Match Racing Tour. We&#8217;ll be heading out to Hamilton Island (Bermuda) in October to give the men a run for their money, along with the top US [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to announce that we have been invited to compete at the <a href="http://www.argogroupgoldcup.com/">Argo Group Gold Cup</a>, one of the most prestigious events on the men&#8217;s pro <a href="http://www.wmrt.com/">World Match Racing Tour</a>. We&#8217;ll be heading out to Hamilton Island (Bermuda) in October to give the men a run for their money, along with the top US women&#8217;s match racing team skippered by Beijing gold medallist Anna Tunnicliffe.</p>
<p>Peter Shrubb, Commodore of the <a href="http://www.rbyc.bm">Royal Bermuda Yacht Club</a>, explains</p>
<blockquote><p>&#8220;The men are really going to have their hands full with these two women who are really going to add some excitement to this event. I think we could see some major upsets this year!</p>
<p>Macgregor has established herself as a reckoning force in women&#8217;s match racing having captured national and European titles to rapidly rise through the ranks to the top of the women&#8217;s world rankings.</p>
<p>We have eight of the world&#8217;s top ten men&#8217;s match racing teams and with these two women&#8217;s teams I am really looking forward to see how this whole thing pans out.&#8221;</p></blockquote>
<p>We&#8217;ll be racing in the <a href="http://internationalonedesign.org/">International One Design</a> (IOD) class, a beautiful classic yacht from the 1930&#8242;s, though a far cry from the modern light-weight racing yachts we&#8217;re used to sailing! With a heavy displacement, large rig, and long overhangs these boats will be a challenge to sail, both physically and in adapting to the differences in their handling, especially in pre-start manoeuvres.</p>
<p>Nevertheless we&#8217;re extremely excited to have the opportunity to sail against the best men&#8217;s teams in the world, including fellow Skandia Team GBR member and triple gold medallist Ben Ainsle who will be returning to defend his title after wining the event last year.</p>
<p>Bring on the sunshine, and the competition!</p>
<p>Lucy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/07/invitation-to-bermuda-gold-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

