<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBR Match Race Girls &#187; Miami</title>
	<atom:link href="http://www.matchracegirls.com/tag/miami/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matchracegirls.com</link>
	<description>Lucy Macgregor, Annie Lush &#38; Kate Macgregor</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Video from Rolex Miami OCR</title>
		<link>http://www.matchracegirls.com/news/2010/02/video-from-rolex-miami-ocr/</link>
		<comments>http://www.matchracegirls.com/news/2010/02/video-from-rolex-miami-ocr/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:31:06 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=776</guid>
		<description><![CDATA[The first part of the video below features some of the action from the finals of the Women&#8217;s Match Racing at the Rolex Miami OCR. Although it chops and changes a bit, and misses the crucial final leg of the deciding match, you can see how close and exciting the one-on-one match racing is &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>The first part of the video below features some of the action from the finals of the Women&#8217;s Match Racing at the <a href="http://rmocr.ussailing.org/">Rolex Miami OCR</a>. Although it chops and changes a bit, and misses the crucial final leg of the deciding match, you can see how close and exciting the one-on-one match racing is &#8212; and the potential this event has for good media coverage at the Olympics in 2012.</p>
<p><a href="http://www.youtube.com/watch?v=VcGdM7NpA44"><img src="http://img.youtube.com/vi/VcGdM7NpA44/default.jpg" width="130" height="97" border=0></a><br />
<br />
This second video from <a href="http://www.offshorerules.com/">OffshoreRules</a> shows us overtaking Claire Leroy in a tussle at the windward mark in one of our semi-final matches.</p>
<p><a href="http://www.youtube.com/watch?v=q1jsEtMI-K4"><img src="http://img.youtube.com/vi/q1jsEtMI-K4/default.jpg" width="130" height="97" border=0></a></p>
<p> <!&ndash; no photos &ndash;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/02/video-from-rolex-miami-ocr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Medal at Rolex Miami OCR</title>
		<link>http://www.matchracegirls.com/news/2010/01/silver-medal-at-rolex-miami-ocr/</link>
		<comments>http://www.matchracegirls.com/news/2010/01/silver-medal-at-rolex-miami-ocr/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:29:09 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=772</guid>
		<description><![CDATA[7&#8211;10 knots greeted us today and plenty of chop as more and more spectator boats joined our course which led to some fantastic racing against Anna Tunnicliffe&#8217;s American team in the finals of the Women&#8217;s Match Racing at the Rolex Miami OCR. In this regatta however we unfortunately only managed 18 straight wins and not the [...]]]></description>
			<content:encoded><![CDATA[<p>7&#8211;10 knots greeted us today and plenty of chop as more and more spectator boats joined our course which led to some fantastic racing against Anna Tunnicliffe&#8217;s American team in the finals of the Women&#8217;s Match Racing at the <a href="http://rmocr.ussailing.org/">Rolex Miami OCR</a>. In this regatta however we unfortunately only managed 18 straight wins and not the magic 19 we needed to win the gold undefeated!</p>
<p>After the first two races we were 2&#8211;0 up and feeling good, but the conditions were very tricky with us rarely being more than two boat lengths apart. In the third race however after a great first beat we once again led round the first windward mark, but were given a (slightly debatable) penalty on our rounding. From there Tunnicliffe sailed well to stay ahead and get a point on the board. The next two races continued to be close with us winning the starts but struggling to gain any distance up or down wind. With Tunnicliffe winning the 4th race it was 2&#8211;2 and all down to the final race which was extremely close literally down to the final 20 meters to the finish line where they eventually beat us by half a boat length.</p>
<p>We are of course really gutted and disappointed not to have won the gold, however Annie, Ally and I have had a really fantastic week and have shown the world that we&#8217;re the team to beat. Anna and her team sailed the boat really well today and I&#8217;m told the racing between us was great to watch!</p>
<p>Thanks for all your support and we&#8217;ll keep you posted on our next move!</p>
<p>Lucy x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/01/silver-medal-at-rolex-miami-ocr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finals here we come!</title>
		<link>http://www.matchracegirls.com/news/2010/01/finals-here-we-come/</link>
		<comments>http://www.matchracegirls.com/news/2010/01/finals-here-we-come/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:06:04 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=766</guid>
		<description><![CDATA[And the winning continued today&#8230; still undefeated we had some great racing, finishing our quarter finals 3&#8211;0 against Lotte Meldgaard (DEN) and then beating World #1 Claire Leroy (FRA) 3&#8211;0 in the semi finals! We&#8217;re really pleased with how we&#8217;re sailing, and with how we are still chipping away at improving our tactics, speed and boat [...]]]></description>
			<content:encoded><![CDATA[<p>And the winning continued today&#8230; still undefeated we had some great racing, finishing our quarter finals 3&#8211;0 against Lotte Meldgaard (DEN) and then beating World #1 Claire Leroy (FRA) 3&#8211;0 in the semi finals!</p>
<p>We&#8217;re really pleased with how we&#8217;re sailing, and with how we are still chipping away at improving our tactics, speed and boat handling. The forecast is for us to have a bit more wind tomorrow from our 10 knot average today and after a very close semi final that went to 5 matches, Tunnicliffe&#8217;s team (USA) came out as our opponents for tomorrow.</p>
<p>Our aim for this event was a medal which we&#8217;re delighted to have achieved, but with that now secured, tomorrow is all about winning! Fingers crossed!</p>
<p>Lucy x</p>
<p>Check out the <a title="Rolex Miami OCR" href="http://rmocr.ussailing.org" target="_blank">event website</a> and <a title="Skandia Team GBR" href="http://skandiateamgbr.com" target="_blank">Skandia Team GBR</a> website for up to date results and a few words from Annie! There are a load of <a href="http://www.sailgroove.org/videos/coverage/view/236379-us-sailings-rolex-miami-ocr-day-5" target="_blank">videos at sailgroove.org</a> and they may well have live coverage of the finals tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/01/finals-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-0 up in the quarters.</title>
		<link>http://www.matchracegirls.com/news/2010/01/2-0-up-in-the-quarters/</link>
		<comments>http://www.matchracegirls.com/news/2010/01/2-0-up-in-the-quarters/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:04:21 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=760</guid>
		<description><![CDATA[Day 4 of the Rolex Miami OCR has been another great day for Annie, Ally and I. Our first two races of the day were against Barkow (USA) and Leroy (FRA) to finish off the gold fleet round robin. With two strong races we kept our clean sheet and so finished as the top seeded [...]]]></description>
			<content:encoded><![CDATA[<p>Day 4 of the <a href="http://rmocr.ussailing.org/">Rolex Miami OCR</a> has been another great day for Annie, Ally and I. Our first two races of the day were against Barkow (USA) and Leroy (FRA) to finish off the gold fleet round robin. With two strong races we kept our clean sheet and so finished as the top seeded team going into the quarter finals, and are the only team to have not as yet conceded a defeat. Next was a short break on shore for us while the repechage round was completed and therefore our opponent for the quarters decided. After a three way tie in their results, it was the Danish team helmed by Meldgaard that finally finished 2nd in the round robin and was therefore to be our next opponent.</p>
<p>By 2.00pm we were out racing again against the relatively known quantity of Meldgaard&#8217;s team, as we had not sailed against them so far at this event. As they are a very experienced Match Racing team and with the wind around 8&#8211;11 knots, we knew the racing was likely to be close and it would be hard to gain any distance round the course. Two good starts gave us the jump however, and we were able to cover them around the course to win both races sailed. Although we were keen to continue racing and try and finish the job there and then, the race committee decided to call it a day and leave the remaining quarter final matches until tomorrow. Hopefully we can finish the job in just one more match tomorrow and start preparing for the best of 5 semi finals where we would be up against either Barkow or Leroy&#8230; but lets not jump ahead too soon!</p>
<p>In the other pairings, Tunnicliffe (USA) leads Whitty (AUS) 2&#8211;0, Souter (AUS) and Osbourne (NZL) are tied 1&#8211;1 and Leroy (FRA) leads Barkow (USA) 2&#8211;0.</p>
<p>Forecast is good again for tomorrow&#8230; bring it on!</p>
<p>You can follow the results from about mid-afternoon UK time on the <a href="http://rmocr.ussailing.org/Results.htm">event website</a>, or check up on the latest video diary update from Annie below.</p>
<p><div class="videoplayer" id="flashplayer-1">Unfortunately, you do not seem to have a <a href="http://www.adobe.com/products/flashplayer/">flash plugin</a> available. Version 8 or above is required.</div>
<script type="text/javascript">
  var flashvars = { image: "http://omedia.vo.llnwd.net/o10/origindigital/Lush_Miami10_d4.jpg", file: "http://omedia.vo.llnwd.net/o10/origindigital/Lush_Miami10_d4.flv", width: "486", height: "306" };
  swfobject.embedSWF("/wp/wp-includes/swfplayer/player.swf", "flashplayer-1", "486", "306", "8", null, flashvars);
</script> <!&ndash; no photos &ndash;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/01/2-0-up-in-the-quarters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Winning streak continues!</title>
		<link>http://www.matchracegirls.com/news/2010/01/winning-streak-continues/</link>
		<comments>http://www.matchracegirls.com/news/2010/01/winning-streak-continues/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:06:13 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=756</guid>
		<description><![CDATA[Annie, Ally and my winning streak continued today as we started our Gold fleet round robin and won all three races beating Anna Tunicliffe (USA), Sam Osbourne (NZL) and Nicky Souter&#8217;s (AUS) teams. Also taking place today were races for the repechage fleet where two of the six teams will qualify through to join the [...]]]></description>
			<content:encoded><![CDATA[<p>Annie, Ally and my winning streak continued today as we started our Gold fleet round robin and won all three races beating Anna Tunicliffe (USA), Sam Osbourne (NZL) and Nicky Souter&#8217;s (AUS) teams. Also taking place today were races for the repechage fleet where two of the six teams will qualify through to join the gold fleet competitors in the quarter finals (the gold fleet round robin is just a method to seed the teams for the quarters).</p>
<p>The conditions today were fantastic, although it was a little chilly at our 8.00am briefing, the land soon warmed up and the 7-10 knot northerly breeze provided good close racing amongst the fleets. Our first race was against Tunicliffe and after leading in to the start in the last minute we were able to secure a strong windward position and match their first few tacks to then gain a comfortable margin for the rest of the race. Next up were the Kiwis and a fairly even pre-start led to us winning the side we wanted but unfortunately pulling the trigger a little early and starting over the line! A quick dip however and we were still hot on their heels up the first beat. Good speed helped us close the margin slightly and then a solid lee-bow tack by us, slowed them and meant on the next tack up to the starboard layline we were crossing their bow. Conservative sailing from then on gave us our second win of the day with one more race to go. The Australians won their group in the first stage so we knew they could be tough competition and with quite a random pre start it was still any one&#8217;s game until a call by the umpires (possibly wrongly?) went against them. We were then slightly on the back foot behind them with only 45 seconds until the start and not much time left to kill but a great execution coming up on the starboard layline with her below meant we started on the right, up to speed and with all our options. Matching their tacks up the first beat allowed us to pull ahead more and then extend on every leg to the finish.</p>
<p>Tomorrow the race committee will look to finish all four groups, the repechage, gold, silver and bronze fleet, allowing them to go into quarter finals on Friday. We&#8217;re really happy with how we have been sailing so far but are  making little mistakes so will definitely be looking to work on those areas tomorrow before Friday&#8217;s playoffs.</p>
<p>Until  tomorrow, bye for now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/01/winning-streak-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100% on day 2 and through to the quarters.</title>
		<link>http://www.matchracegirls.com/news/2010/01/100-on-day-2-and-through-to-the-quarters/</link>
		<comments>http://www.matchracegirls.com/news/2010/01/100-on-day-2-and-through-to-the-quarters/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:09:29 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=752</guid>
		<description><![CDATA[Another great day for us today as we finished our group round robin 1st &#8212; without dropping a single race! We are definitely through to the quarter finals, but will start a gold group round robin tomorrow to determine the positions for the quarter final play-offs. We&#8217;ll keep you posted! Lucy x]]></description>
			<content:encoded><![CDATA[<p>Another great day for us today as we finished our group round robin 1st &#8212; without dropping a single race!</p>
<p>We are definitely through to the quarter finals, but will start a gold group round robin tomorrow to determine the positions for the quarter final play-offs. We&#8217;ll keep you posted!</p>
<p>Lucy x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/01/100-on-day-2-and-through-to-the-quarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong start&#8230;</title>
		<link>http://www.matchracegirls.com/news/2010/01/strong-start/</link>
		<comments>http://www.matchracegirls.com/news/2010/01/strong-start/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:52:44 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=742</guid>
		<description><![CDATA[A strong start for us on day one with 4 wins out of 4! After a really good race against Mandy Mulder&#8217;s team (NED) where we gave them a penalty on the first beat, the rumours of a big storm spread and we were brought in off the water for an hour and a half [...]]]></description>
			<content:encoded><![CDATA[<p>A strong start for us on day one with 4 wins out of 4!</p>
<p>After a really good race against Mandy Mulder&#8217;s team (NED) where we gave them a penalty on the first beat, the rumours of a big storm spread and we were brought in off the water for an hour and a half before finally getting out again around 3pm for 3 more races. Our next win was against the Finnish team of Chita Wahlroos, and then we had some excitement in our third race when during the pre-start Uli Schuemann&#8217;s team (GER) got stuck on the anchor of the committee boat and then later in the race were black flagged (disqualified) to prevent further damage to their boom which was damaged in the hit. So a quiet race for us there, and then into our final race of the day against the American team helmed by Katie Lovell. During the pre start we were able to give them a penalty and then with Ally calling us up to the line we had a good start and extended from there!</p>
<p>Tomorrow the Race Committee will start group C first for 4 matches and then we&#8217;ll be out again from around 11.00 for the final 3 races of our round robin. With 3 teams all on 4 wins at the moment, I&#8217;m sure it&#8217;ll be an exciting day!</p>
<p>For full results go to <a href="http://rmocr.ussailing.org/Results.htm">http://rmocr.ussailing.org/Results.htm</a>, or look out for updates on the <a href="http://twitter.com/RolexMiamiOCR">RolexMiamiOCR Twitter feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/01/strong-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One day to go.</title>
		<link>http://www.matchracegirls.com/news/2010/01/one-day-to-go/</link>
		<comments>http://www.matchracegirls.com/news/2010/01/one-day-to-go/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:08:22 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=738</guid>
		<description><![CDATA[We&#8217;re just in from our final practice session before the start of the Rolex Miami Olympic Classes Regatta tomorrow. With 24 entries in the Match Racing, the fleet have been split into 3 groups of 8 for the initial round robins, the idea being that each group will sail at least 3 flights each day. In our group [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re just in from our final practice session before the start of the <a href="http://rmocr.ussailing.org/">Rolex Miami Olympic Classes Regatta</a> tomorrow. With 24 entries in the Match Racing, the fleet have been split into 3 groups of 8 for the initial round robins, the idea being that each group will sail at least 3 flights each day. In our group we have some very good competition including two American teams, both Dutch teams and a German, Swedish and Finnish team. The forecast is looking good for the week with 15+ knots expected tomorrow, and our group should be on the water racing by early afternoon (we&#8217;re 5 hours behind UK).</p>
<p>We&#8217;ll let you know how it goes!</p>
<p>Lucy</p>
<p>Video diary:<br />
<div class="videoplayer" id="flashplayer-3">Unfortunately, you do not seem to have a <a href="http://www.adobe.com/products/flashplayer/">flash plugin</a> available. Version 8 or above is required.</div>
<script type="text/javascript">
  var flashvars = { image: "http://omedia.vo.llnwd.net/o10/origindigital/Lucy_Miami10_pre.jpg", file: "http://omedia.vo.llnwd.net/o10/origindigital/Lucy_Miami10_pre.flv", width: "486", height: "306" };
  swfobject.embedSWF("/wp/wp-includes/swfplayer/player.swf", "flashplayer-3", "486", "306", "8", null, flashvars);
</script><!&ndash; no photos &ndash;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/01/one-day-to-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perfect conditions&#8230;but we&#8217;re not sailing in them!</title>
		<link>http://www.matchracegirls.com/news/2010/01/perfect-conditions-but-were-not-sailing-in-them/</link>
		<comments>http://www.matchracegirls.com/news/2010/01/perfect-conditions-but-were-not-sailing-in-them/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:24:26 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=721</guid>
		<description><![CDATA[We have just had two beautiful days in Miami, however unfortunately we&#8217;ve not been sailing! The boats have been unavailable while they are prepared for the Rolex Miami OCR, so it has &#8216;forced&#8217; us to have two days off to go shopping, visit the cinema and enjoy the sun&#8230; it&#8217;s a hard life! Our training [...]]]></description>
			<content:encoded><![CDATA[<p>We have just had two beautiful days in Miami, however unfortunately we&#8217;ve not been sailing! The boats have been unavailable while they are prepared for the <a href="http://rmocr.ussailing.org/">Rolex Miami OCR</a>, so it has &#8216;forced&#8217; us to have two days off to go shopping, visit the cinema and enjoy the sun&#8230; it&#8217;s a hard life!</p>
<p>Our training over the last week in the American boats and in this venue has been really useful, and we have gained a lot from it even though we had very light conditions towards the end. After a couple of days rest and relaxation we can&#8217;t wait to get racing, which starts on Monday, however before that each team has two official practice sessions, along with registration, weigh-in, etc to completed over the course of the weekend.</p>
<p>Lucy <!&ndash; no photos &ndash;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/01/perfect-conditions-but-were-not-sailing-in-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolex Miami Olympic Classes Regatta</title>
		<link>http://www.matchracegirls.com/news/2010/01/rolex-miami-olympic-classes-regatta/</link>
		<comments>http://www.matchracegirls.com/news/2010/01/rolex-miami-olympic-classes-regatta/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:30:47 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=719</guid>
		<description><![CDATA[We&#8217;ve now been in Miami preparing for the Rolex Miami Olympic Classes Regatta for a few days, and have had some great practice sessions. Having spent the last few months since Sail for Gold training in our new Elliott 6m boats we&#8217;re looking forward to competing again and finally testing how our training has been going! [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve now been in Miami preparing for the <a href="http://rmocr.ussailing.org/">Rolex Miami Olympic Classes Regatta</a> for a few days, and have had some great practice sessions. Having spent the last few months since Sail for Gold training in our new Elliott 6m boats we&#8217;re looking forward to competing again and finally testing how our training has been going! The regatta will be the first for us in the 2010 racing calendar, and the start of this year&#8217;s<a href="http://www.sailing.org/worldcup/"> ISAF World Cup Series</a> which we&#8217;re keen to defend having taken top spot last year!</p>
<p>Currently we&#8217;re chartering a boat for practice here, getting used to the conditions (and the climate, slightly improved from the UK!). We&#8217;re training against the other GBR team of Katie Archer, Nicky Muller and Lauren Martel, and have three more days of practice until racing starts on Monday.</p>
<p>There will be 24 teams from 16 nations competing from the 25th through to the 30th. With 206 matches scheduled in total it is going to be a busy week for all, in the first stage the fleet will be split into three round-robin groups of 8 boats. We&#8217;ll keep you posted!</p>
<p>Lucy <!&ndash; no photos &ndash;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2010/01/rolex-miami-olympic-classes-regatta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
