<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBR Match Race Girls &#187; Miami</title>
	<atom:link href="http://www.matchracegirls.com/tag/miami/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matchracegirls.com</link>
	<description>Lucy Macgregor, Annie Lush &#38; Kate Macgregor</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold in Miami</title>
		<link>http://www.matchracegirls.com/news/2012/01/gold-in-miami/</link>
		<comments>http://www.matchracegirls.com/news/2012/01/gold-in-miami/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:50:48 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1913</guid>
		<description><![CDATA[Crikey &#8212; a couple more nail-biting matches in some light and fluky conditions but today we took the gold medal at the Rolex Miami OCR, defeating Olivia Price&#8217;s Australian team 3&#8211;1. Full details of today&#8217;s action to follow, but for now check out yesterday&#8217;s round-up video featuring some of the match racing from the quarter [...]]]></description>
			<content:encoded><![CDATA[<p>Crikey &#8212; a couple more nail-biting matches in some light and fluky conditions but today we took the gold medal at the <a href="http://rmocr.ussailing.org">Rolex Miami OCR</a>, defeating Olivia Price&#8217;s Australian team 3&#8211;1.</p>
<p>Full details of today&#8217;s action to follow, but for now check out yesterday&#8217;s round-up video featuring some of the match racing from the quarter finals (though sadly not our all important deciding match which really was a thriller!)</p>
<p><a href="http://www.youtube.com/watch?v=uMiKSdPLTPc"><img src="http://img.youtube.com/vi/uMiKSdPLTPc/default.jpg" width="130" height="97" border=0></a></p>
<p>Right, off for a wee celebration!</p>
<p>Lucy, Annie &#038; Kate x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2012/01/gold-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through to the Semis in Miami</title>
		<link>http://www.matchracegirls.com/news/2012/01/through-to-the-semis-in-miami/</link>
		<comments>http://www.matchracegirls.com/news/2012/01/through-to-the-semis-in-miami/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:37:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1908</guid>
		<description><![CDATA[Wow, big day for us today at the Rolex Miami OCR but we&#8217;re through to the semi finals :) The regatta started on Monday, though strangely we began with a lay-day as Group A raced all day. Tuesday was our turn, and it was a long day on the water as we competed in both [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, big day for us today at the <a href="http://rmocr.ussailing.org/">Rolex Miami OCR</a> but we&#8217;re through to the semi finals :)</p>
<p>The regatta started on Monday, though strangely we began with a lay-day as Group A raced all day. Tuesday was our turn, and it was a long day on the water as we competed in both the first and the last of the 11 flights sailed by Group B. Six races in all for us, bit of an average start but an OK day with four wins and two losses. </p>
<p>Group A were out again first yesterday to complete their round robin, with Sally Barkow (USA), Silja Lehtinen (FIN), Ekaterina Skudina (RUS) and Anna Tunnicliffe (USA) making it through to the quarter finals. There&#8217;s a change of format this year at the World Cup events, with two groups of 12 instead of three groups of 8. The top 4 from each group then go straight into to the quarters, making it a pretty big cut with no second chances of progressing through a repechage round.</p>
<p>Yesterday we only did two races, first a win over Olivia Price (AUS), but then lost to Julie Bossard (FRA) which was pretty disappointing. A stupid mistake early on, we were both over the line early and I took the most ridiculous way to get back behind the line and ended up with too big a distance to try and catch up. </p>
<p>We&#8217;d been struggling a bit with a couple of little things in the boat over the last couple of days, but had a great day today. We had three races left to complete our round robin, and the results were really tight at the top. A good start to the day saw us with two wins against the Dutch teams of Renee Groeneveld and Mandy Mulder. With one flight to go to complete Group B there were six teams all pretty much tied on points with only the top 4 to advance. Our crucial final match was against Claire Leroy (FRA) and proved to be a typically close contest, but we just managed to get to the finish line ahead to make it three wins out of three and in fact to win the round robin. Had we lost to Claire however, I don&#8217;t think we&#8217;d have made the quarters on the tie-break, as indeed the French team didn&#8217;t.</p>
<p>Due to a breakdown we had a bit of a wait while the other three quarter finals were held, before we were on against the 4th place finisher from Group A &#8212; our adversary from the World Championship finals in Perth just a month ago &#8212; Anna Tunnicliffe. The 0&#8211;4 score line from our last encounter belied the closeness of the racing, and this time around was no exception either. Today we were starting really well against them and in fact in the first two matches we were leading her the whole way round the course only to get rolled at the finish line. Two-nil down in a first to three wins match is never a great place to be, but we had confidence and dug deep to turn it around, kept on doing what we were doing well and worked out how to defend her a little bit better, and delivered three straight wins to advance to the semis. </p>
<p>It&#8217;s really good to have got through the quarter-finals, it is always a massive sigh of relief because it&#8217;s such a big cut and everyone racing in the quarters is good &#8212; Anna&#8217;s the World Champion and we meet her in the quarters.  It’s a really tough stage and a relief to get through it! A pleasing end to a pretty tough day :)</p>
<p>Tomorrow we&#8217;re up against Silja Lehtinen&#8217;s team from Finland, follow the action on Twitter <a href="http://twitter.com/RMOCR_CourseE">@RMOCR_CourseE</a> or at <a href="http://www.matchracingresults.com/2012/rolex-miami-ocr/">matchracingresults.com</a>.</p>
<p>Cheers,</p>
<p>Lucy, Annie &#038; Kate x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2012/01/through-to-the-semis-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to race in Miami</title>
		<link>http://www.matchracegirls.com/news/2012/01/ready-to-race-in-miami/</link>
		<comments>http://www.matchracegirls.com/news/2012/01/ready-to-race-in-miami/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:36:35 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1902</guid>
		<description><![CDATA[Annie, Kate and I have been out here in Miami with Maurice our coach for two weeks now. We&#8217;ve had some really good training against the American team helmed by Sally Barkow during the first week and some racing against the Dutch, American, Russian, and Finnish teams during the second week but now we&#8217;re definitely [...]]]></description>
			<content:encoded><![CDATA[<p>Annie, Kate and I have been out here in Miami with Maurice our coach for two weeks now. We&#8217;ve had some really good training against the American team helmed by Sally Barkow during the first week and some racing against the Dutch, American, Russian, and Finnish teams during the second week but now we&#8217;re definitely looking forward to starting the real thing on Monday.</p>
<p>The <a href="http://rmocr.ussailing.org/">Rolex Miami Olympic Classes Regatta</a> will be our first event of a somewhat important year for us! Although entries are down for some classes, we have a full entry of 24 teams in the match racing so it should be a great week and with the selection for the final three nation spots taking place the week after, results will be watched closely. The most important thing for us to achieve here (other than coming home with a gold medal of course) is to have an even clearer goal of what we want to achieve in training during February and March.</p>
<p>As I said racing starts on Monday so until then the plan is to get settled in to the Phillips house (very generous British family that house us) today and have a few cuddles with their dog Cookie! Tomorrow we&#8217;ll have another training session, register and catch up with Team Sperry and hopefully we&#8217;ll then be all set to start on Monday. </p>
<p><i>Update:</i> Acctually the racing schedule has just been announced, there will be two round robin groups with Group A racing on Monday so we&#8217;ll have to wait until Tuesday until we get started as we&#8217;re in Group B. See <a href="http://www.matchracingresults.com">matchracingresults.com</a> for all the action.</p>
<p>We&#8217;ll keep you posted!</p>
<p>Lucy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2012/01/ready-to-race-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 days to go!</title>
		<link>http://www.matchracegirls.com/news/2012/01/200-days-to-go/</link>
		<comments>http://www.matchracegirls.com/news/2012/01/200-days-to-go/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:32:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Olympic Games]]></category>
		<category><![CDATA[Miami]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1888</guid>
		<description><![CDATA[The countdown continues&#8230; today there are exactly 200 days to go until the opening ceremony of the 2012 Olympic Games. Having been working towards the Olympics for many years, it now seems really rather close! Time is going by very quickly, we’re really excited but there’s still plenty to do. People keep saying ‘You can [...]]]></description>
			<content:encoded><![CDATA[<p>The countdown continues&#8230; today there are exactly 200 days to go until the opening ceremony of the 2012 Olympic Games.</p>
<p>Having been working towards the Olympics for many years, it now seems really rather close! Time is going by very quickly, we’re really excited but there’s still plenty to do. People keep saying ‘You can win it’ but the pressure is really from ourselves, we know we can do it.</p>
<p>At the moment we&#8217;re in Miami for two weeks training ahead of the <a href="http://rmocr.ussailing.org/">Rolex Miami Olympic Classes Regatta</a>, the first stop on the 2012 Sailing World Cup tour. All the top teams will be competing, so it&#8217;ll be another valuable test for us in working towards our goal of gold in Weymouth later this year.</p>
<p>In other news today, we&#8217;re delighted that our fellow <a href="http://www.skandiateamgbr.com/">Skandia Team GBR</a> team mates <a href="http://www.facebook.com/pages/Team-Patience-Bithell/379292756430">Luke Patience and Stu Bithell</a> have officially been selected as the Men&#8217;s 470 team representatives for Team GB, and will be joining us at the Games in Portland and Weymouth. Woop! :)</p>
<div id="attachment_1887" class="wp-caption aligncenter" style="width: 496px"><a href="http://www.matchracegirls.com/news/2012/01/200-days-to-go/attachment/miami-first-evening/" rel="attachment wp-att-1887"><img class="size-medium wp-image-1887" title="First evening in Miami" src="http://www.matchracegirls.com/wp/media/2012/01/miami-first-evening-486x364.jpg" alt="" width="486" height="364" /></a><p class="wp-caption-text">Sunset in Miami...</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2012/01/200-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our second home, Palma</title>
		<link>http://www.matchracegirls.com/news/2011/02/our-second-home-palma/</link>
		<comments>http://www.matchracegirls.com/news/2011/02/our-second-home-palma/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:30:16 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Brittany Ferries]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[Palma]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1334</guid>
		<description><![CDATA[Miami feels like weeks ago now and Annie is doing a good job of recovering so we are on to the next period of the winter now which is training in Palma. This morning my Dad and I finished our road trip which started from Portsmouth on Sunday night with a Brittany Ferries trip, then [...]]]></description>
			<content:encoded><![CDATA[<p>Miami feels like weeks ago now and Annie is doing a good job of recovering so we are on to the next period of the winter now which is training in Palma. This morning my Dad and I finished our road trip which started from Portsmouth on Sunday night with a <a href="http://www.brittany-ferries.co.uk">Brittany Ferries</a> trip, then a drive down France to Barcelona and another ferry across last night to Palma. In tow as well as our rib we had two 470s and trust me with all that weight there was no danger of us breaking any speed limits! Today was meant to be container unloading before flying home this afternoon however unfortunately the container with our two Elliotts is delayed so I am staying out another day to hopefully unload and fly back tomorrow.</p>
<p>After lessons learnt in Miami, we are looking forward to getting back to training. We have a lot we want to get in done before Princess Sofia in April and believe we have the right programme with the right support to get a fair way down the to do list. There are a few changes to our campaign for 2011. A new coach will start with us on Saturday when we start training in Palma and we have a lot of exciting sponsor relationships building. In December we were delighted to team up with <a href="http://uk.oakley.com">Oakley</a> who provide us with fantastic glasses for performance on the water and we have a number of companies we are close to teaming up with in the run up to the Games.</p>
<p>For now though, back to the day to day I&#8217;m off to continuing setting up base here in Palma where not much has changed since I first came here in 2005; sea breeze still coming in at lunch time, coffee and sandwiches still excellent and many of the same friendly faces to help us in the yard and take the mick out of our attempts at speaking Spanish!</p>
<p>Lucy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2011/02/our-second-home-palma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th at The Rolex Miami OCR</title>
		<link>http://www.matchracegirls.com/news/2011/01/4th-at-the-rolex-miami-ocr/</link>
		<comments>http://www.matchracegirls.com/news/2011/01/4th-at-the-rolex-miami-ocr/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:32:38 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1311</guid>
		<description><![CDATA[After a fantastic weeks racing at the Rolex Miami Olympic Classes Regatta, the first event for us in the 2011 ISAF World Cup Series, Mary, Kate and I finished in 4th place after today&#8217;s petite final. With a good win in the quarter finals yesterday against the New Zealand team we raced against Tunnicliffe (USA) [...]]]></description>
			<content:encoded><![CDATA[<p>After a fantastic weeks racing at the Rolex Miami Olympic Classes Regatta, the first event for us in the 2011 ISAF World Cup Series, Mary, Kate and I finished in 4th place after today&#8217;s petite final.</p>
<p>With a good win in the quarter finals yesterday against the New Zealand team we raced against Tunnicliffe (USA) in the semis but unfortunately didn&#8217;t beat the American&#8217;s to make it through to the finals. In today&#8217;s petite finals we raced against another American team helmed by Barkow. We won the first race by a very convincing margin and then were able to gain the lead in the second but had a penalty. In trying to rid our penalty we unfortunately got another and therefore lost the lead. It all came down to the final race in the end and it was Barkow that came out on top after winning the start and preventing us from making it up around the course.</p>
<p>Considering Annie&#8217;s very unfortunate accident last week and just our four hours of practice with Mary before starting this regatta, we are really pleased with the week and Kate, Annie and I can&#8217;t thank Mary enough for stepping in and doing a great job!</p>
<p>Lucy x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2011/01/4th-at-the-rolex-miami-ocr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of the gold fleet</title>
		<link>http://www.matchracegirls.com/news/2011/01/winners-of-the-gold-fleet/</link>
		<comments>http://www.matchracegirls.com/news/2011/01/winners-of-the-gold-fleet/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:05:50 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1309</guid>
		<description><![CDATA[A short but successful day for Mary Rook, Kate and I at the Rolex Miami Olympic Classes Regatta today as we finished our two final gold fleet races against Skudina (RUS) and Tunnicliffe (USA), and won both to win the stage. The breeze was dying as our turn to race came around after the repecharge [...]]]></description>
			<content:encoded><![CDATA[<p>A short but successful day for Mary Rook, Kate and I at the <a href="http://rmocr.ussailing.org/">Rolex Miami Olympic Classes Regatta</a> today as we finished our two final gold fleet races against Skudina (RUS) and Tunnicliffe (USA), and won both to win the stage.</p>
<p>The breeze was dying as our turn to race came around after the repecharge group but it just held long enough such that the races weren&#8217;t too fluky. After both starts we were able to make the first jump and gain control of the race to cut off the options for our competitors and ultimately extend to comfortable wins.</p>
<p>With one loss in the gold fleet round robin from yesterday, we now qualify through to the quarter finals in 1st and will be racing against the New Zealand team after they finished 2nd in the repechage group. The other pairings for the quarters will be Skudina (RUS) vs Barkow (USA), Souter (AUS) vs Leroy (FRA) and Tunnicliffe (USA) vs Lehtinen (FIN). The race committee&#8217;s plan A tomorrow will be to race first to three point quarters and semis but it looks like the breeze could be fairly light so we&#8217;ll see&#8230;.</p>
<p>Keep <a href="http://rmocr.ussailing.org/">tracking</a> us,</p>
<p>Lucy x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2011/01/winners-of-the-gold-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another solid day</title>
		<link>http://www.matchracegirls.com/news/2011/01/another-solid-day/</link>
		<comments>http://www.matchracegirls.com/news/2011/01/another-solid-day/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 04:05:35 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1307</guid>
		<description><![CDATA[After a long wait for the breeze to settle down this morning we finally got our turn in the boats this afternoon and started the gold fleet. First up for us was the Australian team helmed by Souter and after a split start we were slightly faster upwind and just held the advantage for the [...]]]></description>
			<content:encoded><![CDATA[<p>After a long wait for the breeze to settle down this morning we finally got our turn in the boats this afternoon and started the gold fleet. First up for us was the Australian team helmed by Souter and after a split start we were slightly faster upwind and just held the advantage for the downwind. With them right on our tail racing remained tight downwind and by the leeward mark Souter had a penalty but was in control off to the left hand side of the course. As they went for their penalty offload it gave us the chance to gain the advantage back and once round the leeward mark we were in a strong position from which we could extend and win the race.</p>
<p>Our second race was against Leroy (FRA) and was a bit of snakes and ladders with them infringing prestart and being given a penalty but then us giving the advantage back by misjudging the line and being OCS. From there we then caught up and gained a good advantage ahead for the second lap however catching weed early on the second beat saw us get extremely slow and the lead passed back to the French for them to take the win. Somewhat frustrating but unfortunately just one of those things!</p>
<p>Our final race of the day was the most convincing win for us from start to finish against the Finnish team helmed by Lehtinen and a good boost going into tomorrow. So far in the gold fleet there are four of us on equal points so it&#8217;s all to play for tomorrow in our final two matches which will seed us for the quarter finals on Friday.</p>
<p>Keep checking the <a href="http://rmocr.ussailing.org/">website</a> out for Twitter updates and the GPS tracking.</p>
<p>Lucy x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2011/01/another-solid-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold fleet here we come</title>
		<link>http://www.matchracegirls.com/news/2011/01/gold-fleet-here-we-come/</link>
		<comments>http://www.matchracegirls.com/news/2011/01/gold-fleet-here-we-come/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 02:31:34 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1303</guid>
		<description><![CDATA[Another good day for Mary, Kate and I today as we won 3 out of 4 races to earn our place in the gold fleet and quarter finals. It was another tricky day with close races throughout but an improvement on yesterday was that we were giving our opponents penalties rather than receiving them ourselves! [...]]]></description>
			<content:encoded><![CDATA[<p>Another good day for Mary, Kate and I today as we won 3 out of 4 races to earn our place in the gold fleet and quarter finals. It was another tricky day with close races throughout but an improvement on yesterday was that we were giving our opponents penalties rather than receiving them ourselves!</p>
<p>The first round is so critical for us with the format we race with because only the top two teams from each of the three groups are guaranteed a place in the gold fleet (the seeding round for the quarter finals). This means that every race counts and even with just one loss you can still miss the cut. In our group going into the final race, if we won we would be through to the gold fleet and if we lost we would be in the repechage so the pressure was on for our race against Anna Tunnicliffe. It was not a good start for us but we were ahead round the first mark and still ahead &#8211; just with Tunnicliffe having a penalty round the leeward mark. Racing remained extremely close up the second beat but we remained ahead until the top of the final run where after being rolled, we were behind but with the Americans still having to do a penalty. When Tunnicliffe dropped her spinnaker in the bottom third of the beat it was time for us to make a choice, match her and drop too or use our positioning to be able to roll her with our kite still up. Option two it was and after a shaky gybe at first, we rolled them straight away however still were being luffed &#8211; something the Y flagged solved and we crossed the finish line ahead and with Tunnicliffe having two penalties&#8230;.it got the heart rate up a little ;).</p>
<p>Tomorrow we will sail the first three of our gold fleet races in the middle of the day aftre the repecharge group. Keep updated at the event website <a href="http://rmocr.ussailing.org/">http://rmocr.ussailing.org/</a>.</p>
<p>Lucy x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2011/01/gold-fleet-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good start on day 1</title>
		<link>http://www.matchracegirls.com/news/2011/01/good-start-on-day-1/</link>
		<comments>http://www.matchracegirls.com/news/2011/01/good-start-on-day-1/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:24:42 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elliott 6M]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rolex Miami OCR]]></category>

		<guid isPermaLink="false">http://www.matchracegirls.com/?p=1301</guid>
		<description><![CDATA[It was a good start for Mary, Kate and I on day 1 of The Rolex Miami OCR. Despite making life a little more tricky than it needed to be for ourselves at time, gaining two penalties in the three races, we came out the right side of the score sheet with three wins. The [...]]]></description>
			<content:encoded><![CDATA[<p>It was a good start for Mary, Kate and I on day 1 of The Rolex Miami OCR. Despite making life a little more tricky than it needed to be for ourselves at time, gaining two penalties in the three races, we came out the right side of the score sheet with three wins. The day for us was mostly about trying to settle in together as a team and get the communication and boat work working while also trying to win those vital races in this early round. We are pleased with the day and looking forward to today where we&#8217;ll have slightly higher ranked teams to race against in the round robin where the aim is to finish in the top two.</p>
<p>There are live updates and tracking on<a href="http://rmocr.ussailing.org/"> http://rmocr.ussailing.org/</a> where you can also cheer us on!</p>
<p>Lucy x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2011/01/good-start-on-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

