<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBR Match Race Girls &#187; Yngling</title>
	<atom:link href="http://www.matchracegirls.com/tag/yngling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matchracegirls.com</link>
	<description>Lucy Macgregor, Annie Lush &#38; Kate Macgregor</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video from Delta Lloyd</title>
		<link>http://www.matchracegirls.com/news/2009/06/video-from-delta-lloyd/</link>
		<comments>http://www.matchracegirls.com/news/2009/06/video-from-delta-lloyd/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:16:51 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Delta Lloyd OCR]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Medemblik]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yngling]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=417</guid>
		<description><![CDATA[Even though the racing finished on Sunday, the media team at the Delta Lloyd Regatta have been hard at work this week collating photographs and editing video footage. They&#8217;ve produced the following coverage of the 5th and deciding match of the finals between the British and German teams, tied on two wins apiece before this [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the racing finished on Sunday, the media team at the Delta Lloyd Regatta have been hard at work this week collating <a href="http://www.matchracegirls.com/gallery/2009-delta-lloyd-regatta/">photographs</a> and editing video footage.</p>
<p>They&#8217;ve produced the following coverage of the 5th and deciding match of the finals between the British and German teams, tied on two wins apiece before this winner takes all showdown, and subsequent on-the-dock interview with the winning skipper Lucy Macgregor.</p>
<p><div class="videoplayer" id="flashplayer-1">Unfortunately, you do not seem to have a <a href="http://www.adobe.com/products/flashplayer/">flash plugin</a> available. Version 8 or above is required.</div>
<script type="text/javascript">
  var flashvars = { image: "http://www.matchracegirls.com/media/video/2009-deltalloyd-finals.jpg", file: "http://www.matchracegirls.com/media/video/2009-deltalloyd-finals.flv", width: "486", height: "306" };
  swfobject.embedSWF("/wp/wp-includes/swfplayer/player.swf", "flashplayer-1", "486", "306", "8", null, flashvars);
</script></p>
<p><!&ndash; no photos &ndash;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2009/06/video-from-delta-lloyd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Lucy Macgregor on the news</title>
		<link>http://www.matchracegirls.com/news/2009/06/team-lucy-macgregor-on-the-new/</link>
		<comments>http://www.matchracegirls.com/news/2009/06/team-lucy-macgregor-on-the-new/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:55:09 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Delta Lloyd OCR]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Medemblik]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yngling]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=407</guid>
		<description><![CDATA[The British Match Racing Team of Lucy Macgregor, Annie Lush and Ally Martin were featured on this evening&#8217;s BBC News in the following round-up of the Delta Lloyd Regatta.]]></description>
			<content:encoded><![CDATA[<p>The British Match Racing Team of Lucy Macgregor, Annie Lush and Ally Martin were featured on this evening&#8217;s BBC News in the following round-up of the Delta Lloyd Regatta.</p>
<div id="emp_8078096" class="emp"><object width="486" height="340" data="http://news.bbc.co.uk/player/emp/2.11.7978_8433/9player.swf" type="application/x-shockwave-flash"><param name="id" value="embeddedPlayer_8078096" /><param name="name" value="embeddedPlayer_8078096" /><param name="bgcolor" value="#000000" /><param name="flashvars" value="config_settings_language=default&amp;config=http://news.bbc.co.uk/player/emp/config/default.xml?1.3.114_2.11.7978_8433_20090514110202&amp;playlist=http%3A%2F%2Fnews.bbc.co.uk%2Fmedia%2Femp%2F8070000%2F8078000%2F8078096.xml&amp;embedReferer=http://search.bbc.co.uk/search?uri=%2F1%2Fhi%2Fuk%2F8076440.stm&amp;scope=all&amp;go=toolbar&amp;embedPageUrl=/1/hi/england/8078096.stm&amp;config_settings_autoPlay=false&amp;config_settings_showPopoutButton=false&amp;config_settings_showUpdatedInFooter=false&amp;config_plugin_fmtjLiveStats_pageType=eav1&amp;config_plugin_fmtjLiveStats_edition=Domestic" /><param name="src" value="http://news.bbc.co.uk/player/emp/2.11.7978_8433/9player.swf" /><param name="wmode" value="default" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /></object></div>
<p><!&ndash; no photos &ndash;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2009/06/team-lucy-macgregor-on-the-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two World Cup events and two medals to count.</title>
		<link>http://www.matchracegirls.com/news/2009/06/two-world-cup-events-and-two-medals-to-count/</link>
		<comments>http://www.matchracegirls.com/news/2009/06/two-world-cup-events-and-two-medals-to-count/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:51:05 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Delta Lloyd OCR]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Medemblik]]></category>
		<category><![CDATA[Yngling]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=397</guid>
		<description><![CDATA[Annie, Ally and I are very pleased to have come away from our second ISAF World Cup event with another medal and to have improved the colour to Gold! With the breeze building to 12-15knots and the hundreds of passing boats creating mountains of chop, conditions were tricky for our first to 3 point final [...]]]></description>
			<content:encoded><![CDATA[<p>Annie, Ally and I are very pleased to have come away from our second ISAF World Cup event with another medal and to have improved the colour to Gold!</p>
<p>With the breeze building to 12-15knots and the hundreds of passing boats creating mountains of chop, conditions were tricky for our first to 3 point final against the German team helmed by Ulrike Schuemann. In general although we had control throughout most of the pre start, we were not always able to transfer this into enough control at start time and after winning the first match we were OCS and then overtaken on the final downwind to go 2-1 down. The pressure was now really on as we had to win the next two matches to win the final. In the penultimate race we were a little slow off the line and held out to the starboard layline with few options to pass. We remained close but unable to pass on the downwind and following upwind then a good spinnaker set meant we won the inside line downwind and were able to slow the German team enough to catch up and pick the correct layline to the finish bringing the scores back to 2-2.</p>
<p>After four very close races it was now all down to the final match. Winning a slim advantage in the final start the tables were turned from the previous match and we were able to hold the German team out to the port layline on the first beat. Although they were only half a boat length behind on the downwind we remained ahead but knew we need to try and extend upwind as the opportunities for the behind boat passing downwind were so great. By extending slightly it gave us a little more of a cushion for the final downwind and despite me falling over round the windward mark Ally and Annie gave us a great set to extend a little more. The German team led the first gybe early, but too early in our opinion so we held slightly before matching them down to the finish. After five such close matches we are delighted to have won the Gold in tricky conditions against great competition. We now look forward to our third World Cup event, Kiel week later this month where we will experience the Elliott 6m for the first time.</p>
<p>Next weekend however we will travel to the venue for our European Championships this year, Middelfart, Denmark to compete in an open Grade 3 event in the DS37 boats we&#8217;ll race our World Championships in at the end of July.</p>
<p>Special thanks to Jenkins Marine for their continued support.</p>
<p>Lucy x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2009/06/two-world-cup-events-and-two-medals-to-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold at Delta Lloyd OCR</title>
		<link>http://www.matchracegirls.com/news/2009/05/gold-at-delta-lloyd-ocr/</link>
		<comments>http://www.matchracegirls.com/news/2009/05/gold-at-delta-lloyd-ocr/#comments</comments>
		<pubDate>Sun, 31 May 2009 18:37:49 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Delta Lloyd OCR]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Medemblik]]></category>
		<category><![CDATA[Yngling]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=393</guid>
		<description><![CDATA[In the semi-finals Lucy Macgregor, Annie Lush and Ally Martin defeated the French team of Anne-Claire Le Berre, Myrtille Ponge and Alice Ponsar 3&#8211;1. The finals, between Macgregor and the German team of Ulrike Schuemann, Kathrin Kadelbach and Julia Bleir went down to the wire, with the British prevailing to a 3&#8211;2 win to take [...]]]></description>
			<content:encoded><![CDATA[<p>In the semi-finals Lucy Macgregor, Annie Lush and Ally Martin defeated the French team of Anne-Claire Le Berre, Myrtille Ponge and Alice Ponsar 3&#8211;1.</p>
<p>The finals, between Macgregor and the German team of Ulrike Schuemann, Kathrin Kadelbach and Julia Bleir went down to the wire, with the British prevailing to a 3&#8211;2 win to take Gold at the Delta Lloyd Olympic Classes Regatta and the overall lead in the ISAF Sailing World Cup Series.</p>
<p>Full report to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2009/05/gold-at-delta-lloyd-ocr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Lloyd OCR &#8212; Day 4</title>
		<link>http://www.matchracegirls.com/news/2009/05/delta-lloyd-day-4/</link>
		<comments>http://www.matchracegirls.com/news/2009/05/delta-lloyd-day-4/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:20:08 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Delta Lloyd OCR]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Medemblik]]></category>
		<category><![CDATA[Yngling]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=390</guid>
		<description><![CDATA[Today the schedule focussed on mini round robins to determine 5th to 8th place amongst the losers of the quarter finals, and 9th &#8212; 13th from the remainder. Our fellow British competitors Team Mary Rook finished 7th. One flight of the semi-finals was held, in which we went 1&#8211;0 up against Anne-claire Le Berre. The [...]]]></description>
			<content:encoded><![CDATA[<p>Today the schedule focussed on mini round robins to determine 5th to 8th place amongst the losers of the quarter finals, and 9th &#8212; 13th from the remainder. Our fellow British competitors Team Mary Rook finished 7th.</p>
<p>One flight of the semi-finals was held, in which we went 1&#8211;0 up against Anne-claire Le Berre. The semi-finals will conclude tomorrow morning, followed by the finals and petit-final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2009/05/delta-lloyd-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Lloyd OCR &#8212; Through to the Semis</title>
		<link>http://www.matchracegirls.com/news/2009/05/delta-lloyd-ocr-through-to-the-semis/</link>
		<comments>http://www.matchracegirls.com/news/2009/05/delta-lloyd-ocr-through-to-the-semis/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:18:02 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Delta Lloyd OCR]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Medemblik]]></category>
		<category><![CDATA[Yngling]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=385</guid>
		<description><![CDATA[Another good day on the water today, starting with two wins in our remaining round robin matches to finish on 9 out of 12, along with the highly experienced teams of Ulrike Shuemann (GER) and Annelies Thies (NED) who have both represented their countries at the Olympics in the Yngling class. After the tie-break rules [...]]]></description>
			<content:encoded><![CDATA[<p>Another good day on the water today, starting with two wins in our remaining round robin matches to finish on 9 out of 12, along with the highly experienced teams of Ulrike Shuemann (GER) and Annelies Thies (NED) who have both represented their countries at the Olympics in the Yngling class.</p>
<p>After the tie-break rules were applied, we emerged 1st in the round robin, followed by Ulrike 2nd and Annelies 3rd. As winner of the round robin, Annie, Ally and I were paired against the 8th place finisher, our fellow compatriots and training partners last week, Mary Rook, Bethan Carden and Lauren Martel. In a first-to-three quarter final we defeated Team Rook 3&#8211;0, progressing through to the semi-finals tomorrow where we shall face Anne-claire Le Berre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2009/05/delta-lloyd-ocr-through-to-the-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Lloyd OCR &#8212; Day 2</title>
		<link>http://www.matchracegirls.com/news/2009/05/delta-lloyd-ocr-day-2/</link>
		<comments>http://www.matchracegirls.com/news/2009/05/delta-lloyd-ocr-day-2/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:40:13 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Delta Lloyd OCR]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Medemblik]]></category>
		<category><![CDATA[Yngling]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=380</guid>
		<description><![CDATA[Internet access is difficult, but here is a quick update &#8211; This morning gave us light and shifty breeze, settling to a steady 10 knots in the afternoon. We&#8217;ve now won seven out of our ten matches, which puts us 2nd at the moment behind the Dutch team of Annilies Thies, so we&#8217;re hoping to [...]]]></description>
			<content:encoded><![CDATA[<p>Internet access is difficult, but here is a quick update &#8211;</p>
<p>This morning gave us light and shifty breeze, settling to a steady 10 knots in the afternoon. We&#8217;ve now won seven out of our ten matches, which puts us 2nd at the moment behind the Dutch team of Annilies Thies, so we&#8217;re hoping to stay on track for making it through to the quarter-finals after the round robin is completed tomorrow.</p>
<p>Forecast for tomorrow is looking good! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2009/05/delta-lloyd-ocr-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady start at Delta Lloyd OCR</title>
		<link>http://www.matchracegirls.com/news/2009/05/steady-start-at-delta-lloyd-ocr/</link>
		<comments>http://www.matchracegirls.com/news/2009/05/steady-start-at-delta-lloyd-ocr/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:53:22 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Delta Lloyd OCR]]></category>
		<category><![CDATA[ISAF Sailing World Cup]]></category>
		<category><![CDATA[Medemblik]]></category>
		<category><![CDATA[Yngling]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=378</guid>
		<description><![CDATA[Today saw the start of the second Women&#8217;s Match Racing event of the ISAF World Sailing Cup series, at the Delta Lloyd Regatta at Medemblik, The Netherlands. Strong winds prevented several classes completing their scheduled races, however the Women&#8217;s Match Racing went ahead as planned close to the Regatta Centre, giving spectators a view of [...]]]></description>
			<content:encoded><![CDATA[<p>Today saw the start of the second Women&#8217;s Match Racing event of the ISAF World Sailing Cup series, at the Delta Lloyd Regatta at Medemblik, The Netherlands. Strong winds prevented several classes completing their scheduled races, however the Women&#8217;s Match Racing went ahead as planned close to the Regatta Centre, giving spectators a view of this new Olympic discipline.</p>
<p>We were due to sail in only three of the flights scheduled today &#8212; as usual there are more teams than boats available &#8212; but unfortunately these were spread throughout the day meaning it was a bit on/off with delays between our matches. Tomorrow should be better and let us settle in a bit more, with more races scheduled for Annie, Ally and myself.</p>
<p>However it’s been good to get out there and get the first day out of the way. Despite the conditions and my limited experience in helming the Yngling we got round the course pretty well, and today was definitely more about boat handling than a typical match racing day because of the wind. We&#8217;re pleased to have won two out of our three matches today, giving us a solid start, and we&#8217;re looking forward to building on this tomorrow.</p>
<p>More soon&#8230;</p>
<p>Lucy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2009/05/steady-start-at-delta-lloyd-ocr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to Holland</title>
		<link>http://www.matchracegirls.com/news/2009/05/off-to-holland/</link>
		<comments>http://www.matchracegirls.com/news/2009/05/off-to-holland/#comments</comments>
		<pubDate>Sun, 24 May 2009 11:20:31 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Poole]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Yngling]]></category>

		<guid isPermaLink="false">http://www.lucymacgregor.com/?p=374</guid>
		<description><![CDATA[After the decision was made to replace the Yngling class with Match Racing last year, I have to admit I didn&#8217;t think I&#8217;d be getting in a Yngling again too soon&#8230;How wrong I was! The first event the Elliott 6s are due to arrive for is Kiel next month and therefore the decision was made [...]]]></description>
			<content:encoded><![CDATA[<p>After the decision was made to replace the Yngling class with Match Racing last year, I have to admit I didn&#8217;t think I&#8217;d be getting in a Yngling again too soon&#8230;How wrong I was!</p>
<p>The first event the Elliott 6s are due to arrive for is Kiel next month and therefore the decision was made to run the <a href="http://www.deltalloydregatta.org/2009/">Delta Lloyd Regatta</a> in Holland next week in Ynglings. For the last two weeks we have therefore been training in Ynglings in Poole. Although Annie has remained in the middle trimming, with me moving from bow to helm since 2007 and Ally never having set foot in a Yngling before, the training has been very useful not only to get used to sailing  these boats but also to continue getting used to match racing with just three crew, not something done much on the current circuit.</p>
<p>The Delta Lloyd Regatta will be the second time the new Olympic discipline match racing will join the other classes in an ISAF World Sailing Cup event. This will be my fourth visit to Medemblik having been once in a Mirror, once in a 470 and last time in the Yngling. We are expecting a good entry this year and Annie, Ally and I are looking forward to racing together again. We&#8217;ll keep you posted with how it goes!</p>
<p>Enjoy the sun!</p>
<p>Lucy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchracegirls.com/news/2009/05/off-to-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

